Computed sky data · 2027
Astrology Calendar 2027
Eclipses, retrogrades, New and Full Moons and planet sign changes
2027 at a glance
- Mercury retrograde 2027: February 9 – March 3; June 10 – July 4; October 7 – October 28.
- Eclipses 2027: February 6 (annular solar, Aquarius); February 20 (penumbral lunar, Virgo); July 18 (penumbral lunar, Capricorn); August 2 (total solar, Leo); August 17 (penumbral lunar, Aquarius).
- Venus retrograde 2027: none. The last one ended on November 13, 2026 and the next one begins on May 10, 2028.
- Mars retrograde 2027: January 10 – April 1 (Virgo → Leo).
- Jupiter enters Virgo on July 26.
- Saturn stays in Aries, Uranus stays in Gemini, Neptune stays in Aries, and Pluto stays in Aquarius all year.
Eclipses 2027
2027 has five eclipses. Times are the moment of greatest eclipse.
| Date (ET) | Eclipse | Sign | ET | UTC | What it is |
|---|---|---|---|---|---|
| Annular solar eclipse | Aquarius 17° | 10:59 AM ET | 15:59 UTC | The Moon covers the Sun's center and leaves a bright ring. | |
| Penumbral lunar eclipse | Virgo 1° | 6:12 PM ET | 23:12 UTC | The Moon passes through Earth's faint outer shadow; a subtle dimming. | |
| Penumbral lunar eclipse | Capricorn 25° | 12:02 PM ET | 16:02 UTC | The Moon passes through Earth's faint outer shadow; a subtle dimming. | |
| Total solar eclipse | Leo 9° | 6:06 AM ET | 10:06 UTC | The Moon fully covers the Sun along a narrow path; the strongest kind of solar eclipse. | |
| Penumbral lunar eclipse | Aquarius 24° | 3:13 AM ET | 07:13 UTC | The Moon passes through Earth's faint outer shadow; a subtle dimming. |
Retrogrades 2027
A planet looks like it moves backward when Earth passes it (or it passes us). Each row runs from the station retrograde to the station direct, including periods that start in 2026 or end in 2028.
| Planet | Turns retrograde | Turns direct | In plain words |
|---|---|---|---|
| Uranus | 2:40 PM ET · 18:40 UTC Gemini 5° | 7:22 AM ET · 12:22 UTC Gemini 1° | Sudden changes turn into slower, inner shifts. |
| Jupiter | 7:59 PM ET · 00:59 UTC (Dec 13) Leo 27° | 10:13 PM ET · 02:13 UTC (Apr 13) Leo 17° | Growth comes from reviewing and deepening what you began. |
| Mars | 8:00 AM ET · 13:00 UTC Virgo 10° | 10:10 AM ET · 14:10 UTC Leo 20° | Drive turns inward; finish and repair rather than start. |
| Mercury | 12:35 PM ET · 17:35 UTC Pisces 5° | 7:38 AM ET · 12:38 UTC Aquarius 20° | Plans, messages, travel and tech ask for double-checking. |
| Pluto | 8:14 AM ET · 12:14 UTC Aquarius 7° | 11:51 PM ET · 03:51 UTC (Oct 18) Aquarius 4° | Deep changes work quietly below the surface. |
| Mercury | 2:19 PM ET · 18:19 UTC Cancer 6° | 3:38 PM ET · 19:38 UTC Gemini 27° | Plans, messages, travel and tech ask for double-checking. |
| Neptune | 6:50 PM ET · 22:50 UTC Aries 6° | 4:43 AM ET · 09:43 UTC Aries 3° | Illusions fade; what is real gets easier to see. |
| Saturn | 1:52 PM ET · 17:52 UTC Aries 27° | 9:49 PM ET · 02:49 UTC (Dec 24) Aries 21° | Rules, duties and long-term plans get a second look. |
| Uranus | 5:15 AM ET · 09:15 UTC Gemini 9° | 6:39 PM ET · 23:39 UTC Gemini 5° | Sudden changes turn into slower, inner shifts. |
| Mercury | 10:36 AM ET · 14:36 UTC Scorpio 4° | 10:12 AM ET · 14:12 UTC Libra 19° | Plans, messages, travel and tech ask for double-checking. |
Venus is not retrograde at any point in 2027. The last one ended on November 13, 2026 and the next one begins on May 10, 2028.
New & Full Moons 2027
13 New Moons and 12 Full Moons. New Moons suit fresh starts; Full Moons bring things to a head.
| Date (ET) | Phase | Sign | ET | UTC | Note |
|---|---|---|---|---|---|
| New Moon | Capricorn 17° | 3:25 PM ET | 20:25 UTC | ||
| Full Moon | Leo 2° | 7:17 AM ET | 12:17 UTC | ||
| New Moon | Aquarius 17° | 10:56 AM ET | 15:56 UTC | Annular solar eclipse | |
| Full Moon | Virgo 2° | 6:24 PM ET | 23:24 UTC | Penumbral lunar eclipse | |
| New Moon | Pisces 17° | 4:30 AM ET | 09:30 UTC | ||
| Full Moon | Libra 1° | 6:44 AM ET | 10:44 UTC | ||
| New Moon | Aries 16° | 7:51 PM ET | 23:51 UTC | ||
| Full Moon | Scorpio 0° | 6:27 PM ET | 22:27 UTC | ||
| New Moon | Taurus 15° | 6:59 AM ET | 10:59 UTC | ||
| Full Moon | Scorpio 29° | 6:59 AM ET | 10:59 UTC | ||
| New Moon | Gemini 13° | 3:40 PM ET | 19:40 UTC | ||
| Full Moon | Sagittarius 27° | 8:45 PM ET | 00:45 UTC (Jun 19) | ||
| New Moon | Cancer 11° | 11:02 PM ET | 03:02 UTC (Jul 4) | ||
| Full Moon | Capricorn 25° | 11:45 AM ET | 15:45 UTC | Penumbral lunar eclipse | |
| New Moon | Leo 9° | 6:05 AM ET | 10:05 UTC | Total solar eclipse | |
| Full Moon | Aquarius 24° | 3:29 AM ET | 07:29 UTC | Penumbral lunar eclipse | |
| New Moon | Virgo 8° | 1:41 PM ET | 17:41 UTC | ||
| Full Moon | Pisces 22° | 7:04 PM ET | 23:04 UTC | ||
| New Moon | Libra 6° | 10:36 PM ET | 02:36 UTC (Sep 30) | ||
| Full Moon | Aries 21° | 9:47 AM ET | 13:47 UTC | ||
| New Moon | Scorpio 5° | 9:37 AM ET | 13:37 UTC | ||
| Full Moon | Taurus 21° | 10:26 PM ET | 03:26 UTC (Nov 14) | ||
| New Moon | Sagittarius 5° | 10:24 PM ET | 03:24 UTC (Nov 28) | ||
| Full Moon | Gemini 21° | 11:09 AM ET | 16:09 UTC | ||
| New Moon | Capricorn 5° | 3:12 PM ET | 20:12 UTC |
Planet sign changes 2027 (Mars to Pluto)
The slower planets set the background of the year; "backs into" means the planet re-enters a sign while retrograde.
| Date (ET) | Planet | Change | ET | UTC |
|---|---|---|---|---|
| Mars | Backs into Leo | 9:15 AM ET | 14:15 UTC | |
| Mars | Enters Virgo | 10:47 AM ET | 14:47 UTC | |
| Mars | Enters Libra | 1:40 AM ET | 05:40 UTC | |
| Jupiter | Enters Virgo | 12:45 AM ET | 04:45 UTC | |
| Mars | Enters Scorpio | 9:51 PM ET | 01:51 UTC (Sep 2) | |
| Mars | Enters Sagittarius | 7:13 PM ET | 23:13 UTC | |
| Mars | Enters Capricorn | 1:37 PM ET | 18:37 UTC |
Saturn, Uranus, Neptune, and Pluto do not change sign in 2027.
Mercury and Venus sign changes 2027
| Date (ET) | Planet | Change | ET | UTC |
|---|---|---|---|---|
| Venus | Enters Sagittarius | 3:53 AM ET | 08:53 UTC | |
| Mercury | Enters Aquarius | 1:06 AM ET | 06:06 UTC | |
| Mercury | Enters Pisces | 8:26 PM ET | 01:26 UTC (Feb 1) | |
| Venus | Enters Capricorn | 9:30 AM ET | 14:30 UTC | |
| Mercury | Backs into Aquarius | 7:17 AM ET | 12:17 UTC | |
| Venus | Enters Aquarius | 1:32 AM ET | 06:32 UTC | |
| Mercury | Enters Pisces | 6:02 AM ET | 10:02 UTC | |
| Venus | Enters Pisces | 4:16 AM ET | 08:16 UTC | |
| Mercury | Enters Aries | 7:20 PM ET | 23:20 UTC | |
| Venus | Enters Aries | 11:56 PM ET | 03:56 UTC (Apr 20) | |
| Mercury | Enters Taurus | 6:18 PM ET | 22:18 UTC | |
| Mercury | Enters Gemini | 9:58 PM ET | 01:58 UTC (May 9) | |
| Venus | Enters Taurus | 5:00 PM ET | 21:00 UTC | |
| Mercury | Enters Cancer | 1:07 PM ET | 17:07 UTC | |
| Venus | Enters Gemini | 8:31 AM ET | 12:31 UTC | |
| Mercury | Backs into Gemini | 3:23 AM ET | 07:23 UTC | |
| Venus | Enters Cancer | 10:00 PM ET | 02:00 UTC (Jul 3) | |
| Mercury | Enters Cancer | 9:45 AM ET | 13:45 UTC | |
| Venus | Enters Leo | 8:29 AM ET | 12:29 UTC | |
| Mercury | Enters Leo | 6:52 AM ET | 10:52 UTC | |
| Mercury | Enters Virgo | 12:42 AM ET | 04:42 UTC | |
| Venus | Enters Virgo | 3:41 PM ET | 19:41 UTC | |
| Mercury | Enters Libra | 7:36 AM ET | 11:36 UTC | |
| Venus | Enters Libra | 8:24 PM ET | 00:24 UTC (Sep 14) | |
| Mercury | Enters Scorpio | 5:08 AM ET | 09:08 UTC | |
| Venus | Enters Scorpio | 11:58 PM ET | 03:58 UTC (Oct 8) | |
| Mercury | Backs into Libra | 3:38 AM ET | 07:38 UTC | |
| Venus | Enters Sagittarius | 3:34 AM ET | 07:34 UTC | |
| Mercury | Enters Scorpio | 7:26 PM ET | 00:26 UTC (Nov 10) | |
| Venus | Enters Capricorn | 6:59 AM ET | 11:59 UTC | |
| Mercury | Enters Sagittarius | 5:23 AM ET | 10:23 UTC | |
| Mercury | Enters Capricorn | 6:58 AM ET | 11:58 UTC | |
| Venus | Enters Aquarius | 1:39 PM ET | 18:39 UTC |
Sun sign seasons 2027
| Date (ET) | Season | ET | UTC |
|---|---|---|---|
| Aquarius season begins | 2:29 AM ET | 07:29 UTC | |
| Pisces season begins | 4:33 PM ET | 21:33 UTC | |
| Aries season begins | 4:24 PM ET | 20:24 UTC | |
| Taurus season begins | 3:17 AM ET | 07:17 UTC | |
| Gemini season begins | 2:17 AM ET | 06:17 UTC | |
| Cancer season begins | 10:10 AM ET | 14:10 UTC | |
| Leo season begins | 9:04 PM ET | 01:04 UTC (Jul 23) | |
| Virgo season begins | 4:13 AM ET | 08:13 UTC | |
| Libra season begins | 2:01 AM ET | 06:01 UTC | |
| Scorpio season begins | 11:32 AM ET | 15:32 UTC | |
| Sagittarius season begins | 8:16 AM ET | 13:16 UTC | |
| Capricorn season begins | 9:42 PM ET | 02:42 UTC (Dec 22) |
Outer-planet aspects 2027
Exact aspects among Jupiter, Saturn, Uranus, Neptune and Pluto. Slow aspects can be exact more than once because of retrogrades.
| Date (ET) | Aspect | Signs | ET | UTC | In plain words |
|---|---|---|---|---|---|
| Uranus sextile Neptune | Gemini / Aries | 2:21 AM ET | 07:21 UTC | An easy, cooperative link that rewards a small effort. | |
| Jupiter trine Saturn | Leo / Aries | 9:22 AM ET | 13:22 UTC | A smooth, supportive flow between the two planets. | |
| Uranus sextile Neptune | Gemini / Aries | 8:03 AM ET | 12:03 UTC | An easy, cooperative link that rewards a small effort. | |
| Uranus trine Pluto | Gemini / Aquarius | 4:01 AM ET | 08:01 UTC | A smooth, supportive flow between the two planets. | |
| Neptune sextile Pluto | Aries / Aquarius | 4:34 PM ET | 20:34 UTC | An easy, cooperative link that rewards a small effort. | |
| Jupiter trine Saturn | Leo / Aries | 6:45 PM ET | 22:45 UTC | A smooth, supportive flow between the two planets. | |
| Jupiter square Uranus | Virgo / Gemini | 12:36 PM ET | 16:36 UTC | Friction that pushes for a change. | |
| Neptune sextile Pluto | Aries / Aquarius | 2:03 PM ET | 18:03 UTC | An easy, cooperative link that rewards a small effort. |
How this is computed
Every row is computed with astronomy-engine, an open-source astronomy library, for the tropical zodiac: geocentric positions on the true ecliptic of date. Stations are the moment a planet's apparent motion changes direction; eclipse times are greatest eclipse; New and Full Moons are the exact Sun–Moon conjunction and opposition. Times are rounded to the minute and shown in US Eastern time (ET, which follows daylight saving) and UTC. Signs and degrees are positions at that moment.
Sky version yearly-sky-v1. Updated November 4, 2026.
Questions about 2027
- When is Mercury retrograde in 2027?
- Mercury is retrograde three times in 2027: February 9 to March 3 (Pisces back into Aquarius), June 10 to July 4 (Cancer back into Gemini), and October 7 to October 28 (Scorpio back into Libra). Dates are US Eastern.
- When are the eclipses in 2027?
- There are five eclipses in 2027: February 6 (annular solar eclipse in Aquarius), February 20 (penumbral lunar eclipse in Virgo), July 18 (penumbral lunar eclipse in Capricorn), August 2 (total solar eclipse in Leo), and August 17 (penumbral lunar eclipse in Aquarius). Dates are US Eastern.
- When is Venus retrograde in 2027?
- Venus is not retrograde at any point in 2027. The last one ended on November 13, 2026 and the next one begins on May 10, 2028.
- When is Mars retrograde in 2027?
- Mars is retrograde once in 2027: January 10 to April 1 (Virgo back into Leo). Dates are US Eastern.